US Numeric Size
Waist
US Denim Size
Hip
Chest

Image nette et couleurs vives
Accès facile à vos applis préférées
Design moderne et intelligent
Flash Sale end in:
Available on backorder

Available on backorder
12 in stock (can be backordered)
12 in stock (can be backordered)
12 in stock (can be backordered)
12 in stock (can be backordered)
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
| Puissance évaluée de RMS | 20 W |
|---|---|
| Canaux de sortie audio | 2.0 canaux |
| Décodeurs audio intégrés | Dolby Digital |
| Nombre de haut-parleurs | 2 |
| Canal de retour audio amélioré (eARC) | Oui |
| Subwoofer (caisson de basses) intégré | Non |
| Modes sonores | AI Sound Pro, Clear Voice Pro |
| TV Sound Mode Share | Oui |
| Marque | LG |
|---|---|
| Quantité de ports de type C USB 3.2 Gen 1 (3.1 Gen 1) | 0 |
| Certifié DLNA (Digital Living New-York Alliance) | Oui |
| Quantité de ports de type A USB 3.2 Gen 2 (3.1 Gen 2) | 0 |
| Quantité de ports de type C USB 3.2 Gen 2 (3.1 Gen 2) | 0 |
| Chromecast intégré | Oui |
| Code produit | 65QNED70A6A.API |
| Compatible avec Amazon Alexa | Oui |
|---|---|
| Affichage à l’écran (OSD) | Oui |
| Fonctionne avec Google Assistant | Oui |
| Incrustation d’images (PIP) | Non |
| Nombre de langues OSD | 38 |
| Compatible avec Apple Siri | Oui |
| Guide de programme électronique | Oui |
| Période de programmation | 8 jour(s) |
| Mode Hôtel | Non |
| Mode hôtel de base | Oui |
| Guide vocal | Oui |
| Fonctionne avec Samsung Bixby | Non |
| Technologies LG (AV/TV) | AI Acoustic Tuning, AI Sound Pro, AI Super Upscaling 4K, Bluetooth Surround Ready, Dynamic Tone Mapping Pro, LG Sound Sync, ThinQ™, WOW Orchestra, WebOS Smart TV |
|---|
| Nombre de port ethernet LAN (RJ-45) | 1 |
|---|---|
| Sortie de casque | 0 |
| Quantité de Ports USB 2.0 | 1 |
| Quantité de ports de type A USB 3.2 Gen 1 (3.1 Gen 1) | 0 |
| Quantité de ports HDMI | 3 |
| Version HDMI | 2.1 |
| Sortie Audio numérique (Optique) | 1 |
| Canal de retour audio (ARC, Audio Return Channel) | Oui |
| Quantité de ports RF | 2 |
| Interface Commune (IC) | Oui |
| Interface commune Plus (Cl+) | Oui |
| Contrôle d’électronique grand publique (CEC) | SimpLink |
| Connecteur PC intégré (D-Sub) | Non |
| Version Common Interface Plus (CI+) | 1.4 |
| Type de télécommande | MR25GB |
|---|---|
| Télécommande incluse | Oui |
| Support de bureau | Oui |
| Barre de son comprise | Non |
| Couleur du produit | Noir |
|---|---|
| Conception sans châssis | Oui |
| Norme VESA | 300 x 300 mm |
| Montage VESA | Oui |
| Type de support | Support à pieds |
| Année de lancement | 2025 |
| Poids (avec support) | 17 kg |
|---|---|
| Profondeur (support inclus) | 255 mm |
| Hauteur (support inclus) | 900 mm |
| Largeur appareil (support inclus) | 1455 mm |
| Largeur (sans support) | 1455 mm |
| Profondeur (sans support) | 67,9 mm |
| Hauteur (sans support) | 841 mm |
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week

Profitez d’un accès exclusif à nos réductions et offres sur les marques haut de gamme !
Reviews
There are no reviews yet